INCLUDED: THE SAMPLE COLLECTION, THE DNA TEST, PLUS ONE HOUR OF CONSULTATION TO GO OVER THE RECOMMENDATIONS:
Pharmacogenomics Evaluation * | Autophagy Genetic Testing |
---|---|
Who would benefit of this test? | Anyone who has or is experiencing: |
• Previous Drug Reactions | • Auto-Immune Issues |
• Family History of Drug Reactions | • Detoxification Problems |
• Chemical Sensitivities | • Neurological Disease |
• Multiple Health Issues | • Cancer / Family History of Cancer |
• Taking Multiple Medications | • Complications with Kidney / Liver / Pancreas |
• Poor Communication Skills |
The Gastrointestinal Panel | Immune/Auto-immune/Inflammatory * |
---|---|
Indicated for patients with: | • Asthma |
• IBS | • Chronic Infections, Immune Weakness |
• Chronic Constipation | • Eczema / Psoriasis |
• Chronic Diarrhea | • Severe Allergic Rhinitis |
• Intermittent Intestinal Pain | • Granulomatous Disease |
• Mast Cell Disorder | • Any Auto-Immune Disease |
• Chronic Reflux | • Rheumatoid Arthritis |
• Recurrent Intestinal Infections | • Lupus , Sjogren’s |
• Chronic Urticaria | • Chronic Dry Eyes |
• Numerous Food Allergies | • Hashimoto’s |
• Pain After Eating | • Chronic Fatigue |
• Inflammatory Bowel Disease |
Neurological Psych * | Developmental Nutrigenomic Panel * |
---|---|
Who needs this panel? | Anyone who has or is experiencing: |
• Adult ADD / ADHD | • Autism |
• Headaches / Migraine / Cluster | • Spectrum Disorders |
• Seizure Disorders | • Childhood ADD/ ADHD |
• Post-Concussion Syndrome | • Cerebral Palsy |
• Tics / Tourette’s | • Speech Delay |
• Vertigo / Dizziness | • Vaccine Reaction |
• Anxiety Disorder / Depression / Major Affective Disorder | • Family Member Vaccine Reaction |
• Bi-polar/Schizophrenia / Psychosis | • Dyslexia, Dysgraphia, Dyscalculia |
• Alzheimer’s / Dementia / Memory Loss | • Auditory Processing Disorder |
• Macular Degeneration/ALS | • Childhood Epilepsy |
• Parkinson’s / Gait Disorders | |
• Neuropathies / Neuralgias |
Foundation Methylation * | Nutrigen (diet, vitamin, exercise) * |
---|---|
• Methylation involves the addition of a “methyl” chemical group to a substrate | • Morphological genetics in overweight predisposition |
• Used in over 250 biochemical processes in the body | • Behavioral genetics in food intake |
• Methylation is utilized in major functions of: | • Efficacy of exercise |
• Neurotransmitter production | • Fat metabolism |
• Cell turnover and repair | • Detoxification imbalances |
• Membrane function | • Intolerance |
• Energy (mitochondrial) function Problems with methylation will affect the cellular delivery, epigenetics and intra-cellular functionality of almost all cells.* | • Flavor sensitivities |
If you have one of the following: | • Supplementation |
• Mood or Sleep Problems | • Lipid , Glucose and Carbohydrate metabolism |
• Issues With Fatigue | • Vitamin deficiency risk |
• Neurological Symptoms | • Matching Diet Type |
• Immune Challenges | • Inflammation |
• Detoxification Weakness | •Hormones |
Women’s health * | Men's Health |
---|---|
• Irregular Menstrual Cycles | If you have any of the following, this panel |
• Weight Gain | is recommended: |
• History of Cystic Ovaries (PCOS) | • Fatigue / Sleep Problems |
• Decreased Fertility | • Weight Gain / Loss of Strength |
• Hair Loss | • Low Sex Drive |
• Recurring Pre-Menstrual Breast Tenderness | • Male Pattern Baldness |
• History of Miscarriage | • High Blood Pressure |
• Fibrocystic Breast | • Currently Taking Testosterone Supplementatio |
• Excess Facial or Body Hair | |
• Post-Menopausal Hormone Replacement | |
• Family History of Infertility or Miscarriage | |
• Family history of Breast / Ovarian or Endometrial Cancer | |
• Family History of Hypothyroidism | |
• Family History of Obesity | |
• Family History of Diabetes or Gestational Diabetes | |
• Family History of Pre-Eclampsia |